Size |
S |
M |
L |
XL | XXL |
cm | cm | cm | cm | cm | |
Bust | 88 | 92 | 96 | 100 | |
waist | 66 | 70 | 74 | 78 | |
length | 50-57 | 51-58 | 52-59 | 53-60 | |
Hips | |||||
Sleevele | 51 | 52 | 53 | 54 | |
Shoulder | 38 | 39 | 40 | 41 | |
Size Chart(cm) 1 cm=0.39 Inch |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
3.Please contact us if you have any questions about available sizes.